Usage Statistics for blackbushgolf

Summary Period: February 2012
Generated 01-Mar-2012 05:28 GMT

[Daily Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 28368
Total Files 21064
Total Pages 14989
Total Visits 5657
Total KBytes 328379
Total Unique Sites 1787
Total Unique URL's 569
Total Unique Referrers 1587
Total Unique User Agents 411
. Avg Max
Hits per Hour 40 434
Hits per Day 978 1926
Files per Day 726 1383
Pages per Day 516 1218
Visits per Day 195 280
KBytes per Day 11323 23764
Hits by Response Code
Code 200 - OK 21064
Code 206 - Partial Content 3377
Code 301 - Moved Permanently 11
Code 304 - Not Modified 1308
Code 404 - Not Found 2588
Code 405 - Method Not Allowed 18
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 635 2.24% 424 2.01% 324 2.16% 211 3.73% 151 8.45% 7790 2.37%
2 1926 6.79% 1383 6.57% 921 6.14% 280 4.95% 205 11.47% 23764 7.24%
3 887 3.13% 465 2.21% 520 3.47% 175 3.09% 131 7.33% 7323 2.23%
4 786 2.77% 405 1.92% 471 3.14% 207 3.66% 147 8.23% 6176 1.88%
5 1450 5.11% 1094 5.19% 916 6.11% 221 3.91% 142 7.95% 19103 5.82%
6 1562 5.51% 1201 5.70% 1154 7.70% 231 4.08% 143 8.00% 21190 6.45%
7 983 3.47% 650 3.09% 452 3.02% 208 3.68% 153 8.56% 12719 3.87%
8 1460 5.15% 1091 5.18% 1060 7.07% 206 3.64% 140 7.83% 13242 4.03%
9 1624 5.72% 1321 6.27% 1218 8.13% 229 4.05% 156 8.73% 18792 5.72%
10 1293 4.56% 770 3.66% 566 3.78% 214 3.78% 155 8.67% 11723 3.57%
11 1388 4.89% 1012 4.80% 1069 7.13% 224 3.96% 134 7.50% 15254 4.65%
12 864 3.05% 655 3.11% 572 3.82% 203 3.59% 142 7.95% 10557 3.21%
13 983 3.47% 743 3.53% 295 1.97% 152 2.69% 128 7.16% 10083 3.07%
14 929 3.27% 819 3.89% 524 3.50% 183 3.23% 130 7.27% 13269 4.04%
15 539 1.90% 378 1.79% 282 1.88% 167 2.95% 139 7.78% 6859 2.09%
16 542 1.91% 377 1.79% 192 1.28% 138 2.44% 109 6.10% 4933 1.50%
17 665 2.34% 491 2.33% 227 1.51% 217 3.84% 159 8.90% 6848 2.09%
18 490 1.73% 338 1.60% 225 1.50% 162 2.86% 122 6.83% 7567 2.30%
19 551 1.94% 450 2.14% 190 1.27% 116 2.05% 82 4.59% 7651 2.33%
20 970 3.42% 701 3.33% 341 2.28% 224 3.96% 177 9.90% 9311 2.84%
21 921 3.25% 779 3.70% 212 1.41% 173 3.06% 150 8.39% 8429 2.57%
22 1170 4.12% 923 4.38% 404 2.70% 267 4.72% 186 10.41% 10207 3.11%
23 856 3.02% 659 3.13% 464 3.10% 251 4.44% 171 9.57% 10353 3.15%
24 832 2.93% 631 3.00% 399 2.66% 255 4.51% 156 8.73% 10331 3.15%
25 753 2.65% 601 2.85% 576 3.84% 245 4.33% 124 6.94% 10410 3.17%
26 867 3.06% 658 3.12% 308 2.05% 218 3.85% 156 8.73% 9711 2.96%
27 816 2.88% 711 3.38% 351 2.34% 193 3.41% 104 5.82% 11002 3.35%
28 673 2.37% 547 2.60% 272 1.81% 155 2.74% 106 5.93% 10544 3.21%
29 953 3.36% 787 3.74% 484 3.23% 199 3.52% 132 7.39% 13236 4.03%

Top 30 of 569 Total URL's
# Hits KBytes URL
1 6232 21.97% 79294 24.15% /
2 493 1.74% 444 0.14% /date.js
3 317 1.12% 29524 8.99% /viewguestbook.html
4 293 1.03% 4036 1.23% /signguestbook.html
5 154 0.54% 1587 0.48% /apply.html
6 96 0.34% 2815 0.86% /logs/usage_201005.html
7 95 0.33% 6415 1.95% /logs/usage_201201.html
8 94 0.33% 1569 0.48% /accomodation-bushmills-malt-causeway-coast-amateur-golf-tournament.html
9 78 0.27% 830 0.25% /bushmillsmaltwhiskeycontact.html
10 71 0.25% 1075 0.33% /brian-hewitt.html
11 68 0.24% 997 0.30% /Black-Bush-Golf-Oakville-Group.html
12 67 0.24% 711 0.22% /roger-williams-group-golf-in-canada.html
13 65 0.23% 920 0.28% /tom-swinburne.html
14 63 0.22% 1017 0.31% /people-to-avoid.html
15 63 0.22% 951 0.29% /2004-page1
16 62 0.22% 3964 1.21% /logs/usage_201004.html
17 62 0.22% 935 0.28% /ivor-and-ken-donaldson.html
18 61 0.22% 943 0.29% /2008-page1.html
19 61 0.22% 969 0.30% /great-shot.html
20 61 0.22% 937 0.29% /jim-hughes.html
21 55 0.19% 886 0.27% /paddy.html
22 54 0.19% 916 0.28% /2005-page1
23 54 0.19% 3752 1.14% /logs/usage_201101.html
24 54 0.19% 732 0.22% /2007-page1.html
25 53 0.19% 880 0.27% /htod.html
26 52 0.18% 5934 1.81% /2008/2008Results.xls
27 51 0.18% 596 0.18% /arniemalhmood.html
28 49 0.17% 580 0.18% /ivor.html
29 48 0.17% 639 0.19% /golf-germany.html
30 48 0.17% 731 0.22% /alanstanley.html

Top 10 of 569 Total URL's By KBytes
# Hits KBytes URL
1 6232 21.97% 79294 24.15% /
2 317 1.12% 29524 8.99% /viewguestbook.html
3 28 0.10% 8771 2.67% /2005results.htm
4 95 0.33% 6415 1.95% /logs/usage_201201.html
5 52 0.18% 5934 1.81% /2008/2008Results.xls
6 42 0.15% 4081 1.24% /logs/usage_201202.html
7 293 1.03% 4036 1.23% /signguestbook.html
8 62 0.22% 3964 1.21% /logs/usage_201004.html
9 54 0.19% 3752 1.14% /logs/usage_201101.html
10 33 0.12% 3702 1.13% /logs/usage_200810.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 6232 21.97% 3286 62.44% /
2 293 1.03% 146 2.77% /signguestbook.html
3 317 1.12% 114 2.17% /viewguestbook.html
4 154 0.54% 44 0.84% /apply.html
5 96 0.34% 41 0.78% /logs/usage_201005.html
6 42 0.15% 39 0.74% /logs/usage_201202.html
7 94 0.33% 36 0.68% /accomodation-bushmills-malt-causeway-coast-amateur-golf-tournament.html
8 62 0.22% 35 0.67% /logs/usage_201004.html
9 95 0.33% 35 0.67% /logs/usage_201201.html
10 33 0.12% 31 0.59% /logs/usage_200810.html

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 6232 21.97% 3343 63.59% /
2 317 1.12% 82 1.56% /viewguestbook.html
3 154 0.54% 71 1.35% /apply.html
4 293 1.03% 55 1.05% /signguestbook.html
5 95 0.33% 49 0.93% /logs/usage_201201.html
6 94 0.33% 40 0.76% /accomodation-bushmills-malt-causeway-coast-amateur-golf-tournament.html
7 42 0.15% 37 0.70% /logs/usage_201202.html
8 62 0.22% 36 0.68% /logs/usage_201004.html
9 33 0.12% 31 0.59% /logs/usage_200810.html
10 49 0.17% 28 0.53% /ivor.html

Top 30 of 1787 Total Sites
# Hits Files KBytes Visits Hostname
1 2830 9.98% 2830 13.44% 33252 10.13% 110 1.94% 64-120-202-182.static.hostnoc.net
2 1563 5.51% 41 0.19% 1936 0.59% 22 0.39% gw-31.211.ru
3 1531 5.40% 1531 7.27% 18881 5.75% 184 3.25% lasvegas-nv-datacenter.com
4 391 1.38% 391 1.86% 4594 1.40% 44 0.78% defenix.org
5 317 1.12% 266 1.26% 14572 4.44% 179 3.16% spider-95-108-217-252.yandex.com
6 308 1.09% 214 1.02% 3415 1.04% 2 0.04% 86-41-156-85-dynamic.b-ras1.mgr.mullingar.eircom.net
7 293 1.03% 292 1.39% 2627 0.80% 2 0.04% 72.14.164.93
8 286 1.01% 1 0.00% 107 0.03% 1 0.02% netsv.cc.nagasaki-u.ac.jp
9 276 0.97% 276 1.31% 13048 3.97% 88 1.56% 178-137-16-47-lvv.broadband.kyivstar.net
10 242 0.85% 172 0.82% 5849 1.78% 82 1.45% crawl-66-249-71-12.googlebot.com
11 201 0.71% 201 0.95% 3738 1.14% 176 3.11% 8.218.202.1.static.bjtelecom.net
12 179 0.63% 179 0.85% 2560 0.78% 1 0.02% 204.11.219.114
13 171 0.60% 90 0.43% 1781 0.54% 1 0.02% host81-129-31-39.range81-129.btcentralplus.com
14 169 0.60% 163 0.77% 2988 0.91% 6 0.11% unassigned-122.164.14.72.net.blink.ca
15 162 0.57% 92 0.44% 3195 0.97% 62 1.10% crawl-66-249-72-172.googlebot.com
16 150 0.53% 146 0.69% 2992 0.91% 45 0.80% hosted-by.leaseweb.com
17 135 0.48% 135 0.64% 0 0.00% 135 2.39% pm79.internetseer.com
18 135 0.48% 126 0.60% 3819 1.16% 1 0.02% 82.192.66.250
19 121 0.43% 96 0.46% 1367 0.42% 1 0.02% d24-150-254-91.home.cgocable.net
20 120 0.42% 120 0.57% 2681 0.82% 6 0.11% 176.144.21.46.justquaconnect.com
21 116 0.41% 68 0.32% 1702 0.52% 35 0.62% 208.115.113.90
22 114 0.40% 83 0.39% 3160 0.96% 45 0.80% crawl-66-249-72-143.googlebot.com
23 111 0.39% 97 0.46% 1499 0.46% 1 0.02% 5e0aa33e.bb.sky.com
24 111 0.39% 99 0.47% 6064 1.85% 9 0.16% 173.242.125.206
25 103 0.36% 102 0.48% 1571 0.48% 2 0.04% 62.40.35.122
26 103 0.36% 39 0.19% 525 0.16% 1 0.02% 67-40-225-230.phnx.qwest.net
27 101 0.36% 98 0.47% 2173 0.66% 1 0.02% host86-131-152-238.range86-131.btcentralplus.com
28 99 0.35% 45 0.21% 570 0.17% 4 0.07% host-92-2-2-90.as43234.net
29 98 0.35% 98 0.47% 2632 0.80% 2 0.04% crawl228.allrati.com
30 94 0.33% 80 0.38% 3622 1.10% 35 0.62% crawl-66-249-66-210.googlebot.com

Top 10 of 1787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2830 9.98% 2830 13.44% 33252 10.13% 110 1.94% 64-120-202-182.static.hostnoc.net
2 1531 5.40% 1531 7.27% 18881 5.75% 184 3.25% lasvegas-nv-datacenter.com
3 317 1.12% 266 1.26% 14572 4.44% 179 3.16% spider-95-108-217-252.yandex.com
4 276 0.97% 276 1.31% 13048 3.97% 88 1.56% 178-137-16-47-lvv.broadband.kyivstar.net
5 111 0.39% 99 0.47% 6064 1.85% 9 0.16% 173.242.125.206
6 242 0.85% 172 0.82% 5849 1.78% 82 1.45% crawl-66-249-71-12.googlebot.com
7 391 1.38% 391 1.86% 4594 1.40% 44 0.78% defenix.org
8 135 0.48% 126 0.60% 3819 1.16% 1 0.02% 82.192.66.250
9 201 0.71% 201 0.95% 3738 1.14% 176 3.11% 8.218.202.1.static.bjtelecom.net
10 94 0.33% 80 0.38% 3622 1.10% 35 0.62% crawl-66-249-66-210.googlebot.com

Top 30 of 1587 Total Referrers
# Hits Referrer
1 7386 26.04% - (Direct Request)
2 396 1.40% http://www.21mypussy.com/
3 377 1.33% http://www.couplesseduceteens2.com/couples-seduce-teens-loud-fuck.html
4 371 1.31% http://bangbros-review.com/bang-bros-ball-honeys.html
5 364 1.28% http://www.nudebrazilteens.com/
6 348 1.23% http://www.gangbanghotwife.com/
7 341 1.20% http://www.nudemilfsfree.com/
8 318 1.12% http://www.hot-asses.info/
9 313 1.10% http://www.mr-big-dicks-hot-chicks.net/
10 302 1.06% http://please-bang-my-wife.net/
11 291 1.03% http://www.ebonyinterracialporn.com/
12 290 1.02% http://www.blackgirlyoung.com/video/roundandbrown-kaylyn-carter-ebony-double-penetration/
13 289 1.02% http://www.sexynakedlesbians.org/
14 276 0.97% http://www.assparadepussy.com/
15 204 0.72% http://ultrbuy.atwebpages.com/1-24611.html
16 203 0.72% http://ultrbuy.atwebpages.com/1-117322.html
17 165 0.58% http://ultrbuy.atwebpages.com/1-340765.html
18 165 0.58% http://ultrbuy.atwebpages.com/1-125837.html
19 160 0.56% http://www.google.co.uk/url
20 137 0.48% http://www.nakedexgirlfriends.info/
21 135 0.48% http://www.milf-milfhunter.info/
22 128 0.45% http://www.blackgirlyoung.com/big-butt-ebony/
23 124 0.44% http://www.hotbareteens.com/
24 110 0.39% http://ultrbuy.atwebpages.com/1-557307.html
25 110 0.39% http://ultrbuy.atwebpages.com/1-792076.html
26 102 0.36% http://ultrbuy.atwebpages.com/1-896188.html
27 102 0.36% http://ultrbuy.atwebpages.com/1-647785.html
28 102 0.36% http://ultrbuy.atwebpages.com/1-779882.html
29 102 0.36% http://ultrbuy.atwebpages.com/1-37886.html
30 102 0.36% http://ultrbuy.atwebpages.com/1-495376.html

Top 20 of 34 Total Search Strings
# Hits Search String
1 6 7.14% blackbush golf tournament
2 4 4.76% coastal golf tournament ireland
3 4 4.76% black bush golf tournament
4 4 4.76% ivor donaldson australia
5 4 4.76% causewaycoast golf
6 4 4.76% tullamore dew causeway coast golf tournament
7 4 4.76% mackey tilman
8 2 2.38% scottish hampers australia
9 2 2.38% pics of golf courses with dew
10 2 2.38% nigolf contest northern island
11 2 2.38% causeway open golf
12 2 2.38% ireland amateur golf tournament in june
13 2 2.38% tullamore dew golf
14 2 2.38% talamore dew golf tournament
15 2 2.38% bushmills malt go
16 2 2.38% northern ireland golf tournaments
17 2 2.38% bushmills open golf
18 2 2.38% gary m. massenzio
19 2 2.38% causeway coast golf tournament
20 2 2.38% amature bush

Top 15 of 411 Total User Agents
# Hits User Agent
1 4852 17.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3607 12.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2039 7.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1038 3.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 769 2.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 651 2.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 543 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
8 505 1.78% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
9 434 1.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
10 365 1.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 359 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
12 357 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
13 342 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 336 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
15 325 1.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for February 2012

Top 38 of 38 Total Countries
# Hits Files KBytes Country
1 10738 37.85% 7873 37.38% 125328 38.17% US Commercial
2 6767 23.85% 6349 30.14% 83622 25.47% Network
3 5693 20.07% 4406 20.92% 77803 23.69% Unresolved/Unknown
4 1811 6.38% 186 0.88% 7436 2.26% Russian Federation
5 579 2.04% 106 0.50% 3522 1.07% Ukraine
6 485 1.71% 463 2.20% 5423 1.65% Non-Profit Organization
7 358 1.26% 347 1.65% 4746 1.45% Canada
8 345 1.22% 278 1.32% 3962 1.21% United Kingdom
9 291 1.03% 3 0.01% 145 0.04% Japan
10 207 0.73% 172 0.82% 1855 0.56% Ireland
11 201 0.71% 176 0.84% 3601 1.10% Germany
12 134 0.47% 71 0.34% 1236 0.38% Czech Republic
13 115 0.41% 108 0.51% 959 0.29% Australia
14 108 0.38% 81 0.38% 624 0.19% Switzerland
15 74 0.26% 74 0.35% 1189 0.36% Ghana
16 72 0.25% 63 0.30% 450 0.14% Bermuda
17 60 0.21% 54 0.26% 437 0.13% Netherlands
18 51 0.18% 38 0.18% 827 0.25% France
19 50 0.18% 26 0.12% 1560 0.48% China
20 42 0.15% 40 0.19% 404 0.12% Belgium
21 38 0.13% 31 0.15% 376 0.11% Sweden
22 36 0.13% 34 0.16% 732 0.22% Austria
23 32 0.11% 31 0.15% 306 0.09% United States
24 19 0.07% 18 0.09% 126 0.04% Bahamas
25 16 0.06% 6 0.03% 350 0.11% Israel
26 10 0.04% 4 0.02% 233 0.07% Latvia
27 6 0.02% 3 0.01% 235 0.07% Belarus
28 5 0.02% 2 0.01% 117 0.04% Thailand
29 5 0.02% 5 0.02% 81 0.02% Turkey
30 4 0.01% 3 0.01% 156 0.05% Poland
31 4 0.01% 3 0.01% 49 0.01% Romania
32 2 0.01% 2 0.01% 30 0.01% US Educational
33 2 0.01% 2 0.01% 109 0.03% Bulgaria
34 2 0.01% 1 0.00% 19 0.01% Finland
35 2 0.01% 2 0.01% 193 0.06% British Indian Ocean Territory
36 2 0.01% 1 0.00% 19 0.01% Seychelles
37 1 0.00% 1 0.00% 19 0.01% Old style Arpanet (arpa)
38 1 0.00% 1 0.00% 102 0.03% Denmark


Generated by Webalizer Version 1.30