Usage Statistics for blackbushgolf

Summary Period: August 2010
Generated 01-Sep-2010 05:27 BST

[Daily Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 28542
Total Files 21342
Total Pages 11922
Total Visits 5126
Total KBytes 331053
Total Unique Sites 1590
Total Unique URL's 648
Total Unique Referrers 387
Total Unique User Agents 418
. Avg Max
Hits per Hour 38 308
Hits per Day 920 1695
Files per Day 688 1262
Pages per Day 384 895
Visits per Day 165 242
KBytes per Day 10679 18259
Hits by Response Code
Code 200 - OK 21342
Code 206 - Partial Content 139
Code 301 - Moved Permanently 30
Code 304 - Not Modified 4387
Code 404 - Not Found 2554
Code 405 - Method Not Allowed 63
Code 501 - Not Implemented 27

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 743 2.60% 604 2.83% 375 3.15% 144 2.81% 75 4.72% 11038 3.33%
2 1019 3.57% 799 3.74% 447 3.75% 160 3.12% 95 5.97% 15691 4.74%
3 1294 4.53% 981 4.60% 597 5.01% 197 3.84% 103 6.48% 15554 4.70%
4 951 3.33% 764 3.58% 333 2.79% 151 2.95% 99 6.23% 11385 3.44%
5 1282 4.49% 1094 5.13% 605 5.07% 168 3.28% 106 6.67% 18259 5.52%
6 640 2.24% 536 2.51% 331 2.78% 181 3.53% 77 4.84% 9512 2.87%
7 855 3.00% 737 3.45% 420 3.52% 242 4.72% 82 5.16% 10469 3.16%
8 633 2.22% 492 2.31% 295 2.47% 189 3.69% 80 5.03% 8962 2.71%
9 979 3.43% 800 3.75% 432 3.62% 183 3.57% 92 5.79% 12561 3.79%
10 1062 3.72% 894 4.19% 490 4.11% 202 3.94% 99 6.23% 13012 3.93%
11 1199 4.20% 877 4.11% 554 4.65% 229 4.47% 85 5.35% 11041 3.34%
12 1115 3.91% 872 4.09% 377 3.16% 207 4.04% 122 7.67% 11949 3.61%
13 912 3.20% 625 2.93% 421 3.53% 125 2.44% 77 4.84% 12650 3.82%
14 895 3.14% 573 2.68% 308 2.58% 138 2.69% 84 5.28% 10825 3.27%
15 1168 4.09% 798 3.74% 426 3.57% 185 3.61% 80 5.03% 9416 2.84%
16 1695 5.94% 1262 5.91% 523 4.39% 242 4.72% 99 6.23% 14948 4.52%
17 1234 4.32% 810 3.80% 476 3.99% 223 4.35% 109 6.86% 11688 3.53%
18 1180 4.13% 957 4.48% 528 4.43% 195 3.80% 97 6.10% 13387 4.04%
19 1283 4.50% 901 4.22% 895 7.51% 226 4.41% 88 5.53% 16813 5.08%
20 1040 3.64% 805 3.77% 503 4.22% 206 4.02% 114 7.17% 13682 4.13%
21 581 2.04% 436 2.04% 207 1.74% 150 2.93% 97 6.10% 7838 2.37%
22 526 1.84% 365 1.71% 216 1.81% 114 2.22% 70 4.40% 6095 1.84%
23 866 3.03% 479 2.24% 258 2.16% 151 2.95% 90 5.66% 7028 2.12%
24 527 1.85% 301 1.41% 259 2.17% 167 3.26% 106 6.67% 5023 1.52%
25 969 3.39% 757 3.55% 414 3.47% 199 3.88% 136 8.55% 11591 3.50%
26 586 2.05% 341 1.60% 251 2.11% 174 3.39% 119 7.48% 5400 1.63%
27 399 1.40% 282 1.32% 167 1.40% 131 2.56% 86 5.41% 4018 1.21%
28 578 2.03% 454 2.13% 212 1.78% 111 2.17% 74 4.65% 7013 2.12%
29 727 2.55% 529 2.48% 239 2.00% 123 2.40% 85 5.35% 8539 2.58%
30 757 2.65% 605 2.83% 174 1.46% 128 2.50% 98 6.16% 8652 2.61%
31 847 2.97% 612 2.87% 189 1.59% 142 2.77% 102 6.42% 7011 2.12%

Top 30 of 648 Total URL's
# Hits KBytes URL
1 3969 13.91% 50609 15.29% /
2 642 2.25% 531 0.16% /date.js
3 476 1.67% 16607 5.02% /logs/usage_201003.html
4 278 0.97% 25724 7.77% /viewguestbook.html
5 257 0.90% 3356 1.01% /signguestbook.html
6 257 0.90% 2031 0.61% /apply.html
7 170 0.60% 2635 0.80% /accomodation-bushmills-malt-causeway-coast-amateur-golf-tournament.html
8 108 0.38% 1484 0.45% /brian-hewitt.html
9 105 0.37% 968 0.29% /bushmillsmaltwhiskeycontact.html
10 94 0.33% 1134 0.34% /roger-williams-group-golf-in-canada.html
11 92 0.32% 1066 0.32% /tom-swinburne.html
12 90 0.32% 909 0.27% /logs/
13 90 0.32% 1177 0.36% /great-shot.html
14 90 0.32% 4361 1.32% /results2004.txt
15 81 0.28% 1058 0.32% /paddy.html
16 81 0.28% 981 0.30% /Black-Bush-Golf-Oakville-Group.html
17 80 0.28% 948 0.29% /ivor-and-ken-donaldson.html
18 79 0.28% 894 0.27% /ronald-doornbusch.html
19 78 0.27% 1001 0.30% /2004-page1
20 77 0.27% 897 0.27% /htod.html
21 76 0.27% 788 0.24% /arniemalhmood.html
22 76 0.27% 984 0.30% /people-to-avoid.html
23 74 0.26% 926 0.28% /2006-page1.html
24 73 0.26% 758 0.23% /golf-germany.html
25 71 0.25% 824 0.25% /jim-hughes.html
26 66 0.23% 751 0.23% /wim-hol.html
27 66 0.23% 699 0.21% /2007-page1.html
28 65 0.23% 935 0.28% /2005-page1
29 64 0.22% 660 0.20% /stevelay.html
30 63 0.22% 756 0.23% /2008-page1.html

Top 10 of 648 Total URL's By KBytes
# Hits KBytes URL
1 3969 13.91% 50609 15.29% /
2 278 0.97% 25724 7.77% /viewguestbook.html
3 476 1.67% 16607 5.02% /logs/usage_201003.html
4 41 0.14% 12692 3.83% /2005results.htm
5 57 0.20% 5343 1.61% /logs/usage_201008.html
6 47 0.16% 4587 1.39% /2008/2008Results.xls
7 90 0.32% 4361 1.32% /results2004.txt
8 257 0.90% 3356 1.01% /signguestbook.html
9 21 0.07% 3028 0.91% /daily2007.doc
10 170 0.60% 2635 0.80% /accomodation-bushmills-malt-causeway-coast-amateur-golf-tournament.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 3969 13.91% 2059 42.87% /
2 257 0.90% 168 3.50% /signguestbook.html
3 278 0.97% 111 2.31% /viewguestbook.html
4 476 1.67% 97 2.02% /logs/usage_201003.html
5 170 0.60% 94 1.96% /accomodation-bushmills-malt-causeway-coast-amateur-golf-tournament.html
6 257 0.90% 85 1.77% /apply.html
7 81 0.28% 49 1.02% /paddy.html
8 57 0.20% 49 1.02% /logs/usage_201008.html
9 77 0.27% 44 0.92% /htod.html
10 79 0.28% 37 0.77% /ronald-doornbusch.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 3969 13.91% 2044 42.62% /
2 257 0.90% 127 2.65% /apply.html
3 476 1.67% 97 2.02% /logs/usage_201003.html
4 170 0.60% 97 2.02% /accomodation-bushmills-malt-causeway-coast-amateur-golf-tournament.html
5 278 0.97% 82 1.71% /viewguestbook.html
6 257 0.90% 60 1.25% /signguestbook.html
7 81 0.28% 50 1.04% /paddy.html
8 90 0.32% 48 1.00% /logs/
9 57 0.20% 47 0.98% /logs/usage_201008.html
10 79 0.28% 42 0.88% /ronald-doornbusch.html

Top 30 of 1590 Total Sites
# Hits Files KBytes Visits Hostname
1 1068 3.74% 741 3.47% 21573 6.52% 478 9.33% b3090922.crawl.yahoo.net
2 835 2.93% 835 3.91% 9811 2.96% 180 3.51% zestservers.com
3 567 1.99% 279 1.31% 12941 3.91% 263 5.13% spider32.yandex.ru
4 492 1.72% 137 0.64% 2478 0.75% 6 0.12% imparser15.yandex.ru
5 465 1.63% 465 2.18% 15359 4.64% 92 1.79% 91.212.226.140
6 426 1.49% 384 1.80% 10873 3.28% 3 0.06% 173.192.34.95-static.reverse.softlayer.com
7 361 1.26% 211 0.99% 3290 0.99% 7 0.14% 112.202.169.51.pldt.net
8 306 1.07% 306 1.43% 3949 1.19% 173 3.37% 647760.ds.nac.net
9 303 1.06% 303 1.42% 3645 1.10% 141 2.75% 221043.ds.nac.net
10 300 1.05% 61 0.29% 784 0.24% 3 0.06% mail.etu.asn.au
11 293 1.03% 293 1.37% 3902 1.18% 142 2.77% 178553.ds.nac.net
12 282 0.99% 218 1.02% 6173 1.86% 27 0.53% crawl4.dotnetdotcom.org
13 267 0.94% 267 1.25% 3137 0.95% 128 2.50% plesk4.amhosting.com
14 208 0.73% 203 0.95% 4263 1.29% 18 0.35% loopip.com
15 203 0.71% 203 0.95% 2407 0.73% 120 2.34% 204.14.110.100
16 203 0.71% 0 0.00% 0 0.00% 6 0.12% fl1-119-242-120-226.ngn.mesh.ad.jp
17 191 0.67% 132 0.62% 1018 0.31% 5 0.10% modemcable196.32-178-173.mc.videotron.ca
18 185 0.65% 185 0.87% 2819 0.85% 106 2.07% 616817.ds.nac.net
19 185 0.65% 185 0.87% 2174 0.66% 28 0.55% 216.6.238.39
20 181 0.63% 108 0.51% 1620 0.49% 1 0.02% host81-137-216-47.in-addr.btopenworld.com
21 178 0.62% 176 0.82% 1349 0.41% 5 0.10% 5e05a10a.bb.sky.com
22 164 0.57% 125 0.59% 3653 1.10% 1 0.02% usloft1708.serverloft.com
23 161 0.56% 125 0.59% 3717 1.12% 1 0.02% st-19-96-205-91.2dayhost.com
24 151 0.53% 127 0.60% 3388 1.02% 14 0.27% hosted-by.altushost.com
25 151 0.53% 151 0.71% 0 0.00% 151 2.95% 65.36.241.79
26 148 0.52% 37 0.17% 328 0.10% 3 0.06% fl1-119-242-121-245.ngn.mesh.ad.jp
27 136 0.48% 136 0.64% 0 0.00% 136 2.65% pm79.internetseer.com
28 132 0.46% 41 0.19% 1610 0.49% 50 0.98% crawl-66-249-71-117.googlebot.com
29 127 0.44% 1 0.00% 19 0.01% 1 0.02% 95.108.158.245
30 125 0.44% 113 0.53% 1918 0.58% 5 0.10% sticker01.yandex.ru

Top 10 of 1590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1068 3.74% 741 3.47% 21573 6.52% 478 9.33% b3090922.crawl.yahoo.net
2 465 1.63% 465 2.18% 15359 4.64% 92 1.79% 91.212.226.140
3 567 1.99% 279 1.31% 12941 3.91% 263 5.13% spider32.yandex.ru
4 426 1.49% 384 1.80% 10873 3.28% 3 0.06% 173.192.34.95-static.reverse.softlayer.com
5 835 2.93% 835 3.91% 9811 2.96% 180 3.51% zestservers.com
6 282 0.99% 218 1.02% 6173 1.86% 27 0.53% crawl4.dotnetdotcom.org
7 208 0.73% 203 0.95% 4263 1.29% 18 0.35% loopip.com
8 306 1.07% 306 1.43% 3949 1.19% 173 3.37% 647760.ds.nac.net
9 293 1.03% 293 1.37% 3902 1.18% 142 2.77% 178553.ds.nac.net
10 161 0.56% 125 0.59% 3717 1.12% 1 0.02% st-19-96-205-91.2dayhost.com

Top 30 of 387 Total Referrers
# Hits Referrer
1 9796 34.32% - (Direct Request)
2 199 0.70% http://mrasianporn.com/
3 195 0.68% http://www.hugeboobsgaloreshow.com/
4 152 0.53% http://www.google.co.uk/search
5 107 0.37% http://black-teens-hardcore.freshteens-review.com/
6 107 0.37% http://www.hotnudegrannies.info/grannies-fucking-clips/
7 103 0.36% http://www.hotnudegrannies.info/free-pics-grannies-fucking/
8 102 0.36% http://cute-black-teens.freshteens-review.com/
9 102 0.36% http://www.hotnudegrannies.info/xxx-rated-grannies-fucking-and-sucking/
10 93 0.33% http://collegewildpartiesreview.com/college-party-sex-video-wild.html
11 92 0.32% http://translate.googleusercontent.com/translate_c
12 92 0.32% http://teenybopperclub2.com/club-teeny.html
13 91 0.32% http://dandruff-solutions.blogacc.com/2010/01/beat-dandruff-hungry-niche-promote-and-earn-money-1z70hx0orgg.htm
14 90 0.32% http://hairy-pussy.3xproposal.com/
15 86 0.30% http://www.maturesexmilfs.com/matures-private-porn-vids/
16 86 0.30% http://hot-milfs-in-porn.50milfs.com/
17 86 0.30% http://jrcollegelesbians.50milfs.com/
18 86 0.30% http://amateur-college-sex.com-friend.com/
19 85 0.30% http://roundandbrownreview.info/
20 85 0.30% http://hot-horny-teen-sex-movies.freshteens-review.com/
21 85 0.30% http://mature-hot-moms-pics.hotnudegranny-review.com/
22 85 0.30% http://www.theviporgies.com/lesbianorgies/
23 85 0.30% http://braziliangirls.us/
24 84 0.29% http://www.firstgayporn4u.com/gay-muscle-posing/
25 84 0.29% http://bigsausagepizza-big.com/
26 84 0.29% http://www.who18.info/young-babes-pussy/
27 83 0.29% http://www.hugeboobsgaloreshow.com/hot-milfs-with-big-tits-and-ass/
28 83 0.29% http://www.firstgayporn4u.com/gay-cum-swallowing/
29 82 0.29% http://real-sexy-milfs.50milfs.com/
30 82 0.29% http://www.hugeboobsgaloreshow.com/hot-tits/

Top 20 of 30 Total Search Strings
# Hits Search String
1 6 8.57% bushmills causeway golf tournament
2 4 5.71% bushmills golf
3 4 5.71% bushmills golf tournament
4 4 5.71% blackbushgolftournament
5 2 2.86% john french
6 2 2.86% tullamore dew golf 2010 results
7 2 2.86% black bush golf tourna
8 2 2.86% castlerock antrim
9 2 2.86% scottish
10 2 2.86% tullamore dew causeway coast golf tournam
11 2 2.86% bushmill golf tournament
12 2 2.86% barry poynter scarborough
13 2 2.86% 123 coleraine rd p
14 2 2.86% hamish todd and swedish medical
15 2 2.86% celebrity golf tournament
16 2 2.86% joseph mo
17 2 2.86% http://www.blackbushgolf.com/
18 2 2.86% ivor donaldson
19 2 2.86% golf near bushmills ireland
20 2 2.86% dr. heggarty bishop auckland

Top 15 of 418 Total User Agents
# Hits User Agent
1 2799 9.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2769 9.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1204 4.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1119 3.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1049 3.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 788 2.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 619 2.17% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
8 617 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 616 2.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 613 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 597 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YTB730; GT
12 549 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
13 529 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 452 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 426 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.

Usage by Country for August 2010

Top 40 of 40 Total Countries
# Hits Files KBytes Country
1 10917 38.25% 8386 39.29% 128896 38.94% US Commercial
2 7472 26.18% 5657 26.51% 86233 26.05% Unresolved/Unknown
3 5233 18.33% 4132 19.36% 63474 19.17% Network
4 1391 4.87% 689 3.23% 21293 6.43% Russian Federation
5 679 2.38% 591 2.77% 5946 1.80% United Kingdom
6 475 1.66% 148 0.69% 1966 0.59% Japan
7 380 1.33% 135 0.63% 1612 0.49% Australia
8 307 1.08% 231 1.08% 2193 0.66% Netherlands
9 297 1.04% 234 1.10% 1956 0.59% Canada
10 286 1.00% 220 1.03% 6204 1.87% Non-Profit Organization
11 215 0.75% 152 0.71% 1326 0.40% Ireland
12 166 0.58% 148 0.69% 1162 0.35% Tuvalu
13 165 0.58% 159 0.75% 2091 0.63% Czech Republic
14 61 0.21% 58 0.27% 559 0.17% New Zealand (Aotearoa)
15 56 0.20% 54 0.25% 511 0.15% US Educational
16 52 0.18% 45 0.21% 1014 0.31% Korea (South)
17 49 0.17% 40 0.19% 614 0.19% Germany
18 39 0.14% 30 0.14% 269 0.08% Mexico
19 38 0.13% 18 0.08% 900 0.27% Ukraine
20 35 0.12% 32 0.15% 515 0.16% Israel
21 32 0.11% 27 0.13% 313 0.09% France
22 29 0.10% 27 0.13% 234 0.07% Poland
23 27 0.09% 26 0.12% 215 0.06% Italy
24 26 0.09% 25 0.12% 196 0.06% Belgium
25 23 0.08% 23 0.11% 194 0.06% Spain
26 22 0.08% 20 0.09% 340 0.10% Switzerland
27 11 0.04% 2 0.01% 25 0.01% Indonesia
28 11 0.04% 2 0.01% 24 0.01% Yugoslavia
29 7 0.02% 7 0.03% 60 0.02% Bulgaria
30 6 0.02% 6 0.03% 92 0.03% India
31 6 0.02% 3 0.01% 58 0.02% Seychelles
32 6 0.02% 3 0.01% 83 0.03% South Africa
33 5 0.02% 2 0.01% 117 0.04% Luxembourg
34 5 0.02% 2 0.01% 117 0.04% Latvia
35 5 0.02% 2 0.01% 117 0.04% Moldova
36 3 0.01% 1 0.00% 53 0.02% Denmark
37 2 0.01% 2 0.01% 31 0.01% Brazil
38 1 0.00% 1 0.00% 19 0.01% China
39 1 0.00% 1 0.00% 19 0.01% Greece
40 1 0.00% 1 0.00% 14 0.00% Thailand


Generated by Webalizer Version 1.30