
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 854 | 612 | 394 | 125 | 965 | 199382 | 2137 | 6699 | 10406 | 14526 |
| Apr 2012 | 765 | 526 | 306 | 131 | 1535 | 300164 | 3957 | 9204 | 15800 | 22964 |
| Mar 2012 | 714 | 560 | 302 | 130 | 1654 | 302129 | 4056 | 9369 | 17386 | 22142 |
| Feb 2012 | 978 | 726 | 516 | 195 | 1787 | 328379 | 5657 | 14989 | 21064 | 28368 |
| Jan 2012 | 1705 | 1481 | 1257 | 162 | 1708 | 369960 | 5032 | 38986 | 45940 | 52872 |
| Dec 2011 | 790 | 578 | 453 | 146 | 1594 | 333345 | 4533 | 14048 | 17946 | 24499 |
| Nov 2011 | 822 | 604 | 406 | 134 | 1470 | 338059 | 4034 | 12208 | 18133 | 24674 |
| Oct 2011 | 967 | 723 | 514 | 149 | 1778 | 370783 | 4621 | 15936 | 22439 | 29989 |
| Sep 2011 | 993 | 821 | 542 | 173 | 1861 | 482831 | 5218 | 16284 | 24642 | 29817 |
| Aug 2011 | 873 | 676 | 410 | 163 | 1756 | 395511 | 5056 | 12715 | 20981 | 27080 |
| Jul 2011 | 1199 | 926 | 584 | 212 | 1981 | 451988 | 6589 | 18106 | 28722 | 37174 |
| Jun 2011 | 2375 | 1852 | 768 | 276 | 2717 | 757350 | 8291 | 23063 | 55571 | 71252 |
| Totals | 4629881 | 59181 | 191607 | 299030 | 385357 | |||||
| Generated by Webalizer Version 1.30 |
|