
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 881 | 546 | 480 | 177 | 457 | 45894 | 888 | 2401 | 2730 | 4405 |
| Jan 2012 | 1705 | 1481 | 1257 | 162 | 1708 | 369960 | 5032 | 38986 | 45940 | 52872 |
| Dec 2011 | 790 | 578 | 453 | 146 | 1594 | 333345 | 4533 | 14048 | 17946 | 24499 |
| Nov 2011 | 822 | 604 | 406 | 134 | 1470 | 338059 | 4034 | 12208 | 18133 | 24674 |
| Oct 2011 | 967 | 723 | 514 | 149 | 1778 | 370783 | 4621 | 15936 | 22439 | 29989 |
| Sep 2011 | 993 | 821 | 542 | 173 | 1861 | 482831 | 5218 | 16284 | 24642 | 29817 |
| Aug 2011 | 873 | 676 | 410 | 163 | 1756 | 395511 | 5056 | 12715 | 20981 | 27080 |
| Jul 2011 | 1199 | 926 | 584 | 212 | 1981 | 451988 | 6589 | 18106 | 28722 | 37174 |
| Jun 2011 | 2375 | 1852 | 768 | 276 | 2717 | 757350 | 8291 | 23063 | 55571 | 71252 |
| May 2011 | 1776 | 1279 | 875 | 256 | 2344 | 603440 | 7949 | 27139 | 39674 | 55085 |
| Apr 2011 | 1368 | 935 | 860 | 217 | 1761 | 513926 | 6524 | 25803 | 28079 | 41060 |
| Mar 2011 | 1531 | 987 | 1183 | 221 | 1648 | 555422 | 6851 | 36674 | 30601 | 47489 |
| Totals | 5218509 | 65586 | 243363 | 335458 | 445396 | |||||
| Generated by Webalizer Version 1.30 |
|