Many thanks to Ray Robinson of the Bushmills Committe for these results

Home

Bushmills Malt 2005 Results
688 Noel Normoyle 9 Ennis Ire 34 39 44 37 154
179 James Lewis 15 Northop Wal 34 34 39 44 151
344 Donal Mulholland 1 Douglas IOM 37 41 39 33 150
1112 Frankie Hiles 7 Portstewart NI 37 32 40 40 149
1026 Liam C Madden 11 Dun Laoghaire Ire 35 37 41 35 148
473 David Harper 10 Bushfoot NI 37 34 36 40 147
1014 Dermot Hall 13 Edenderry Ire 32 37 41 37 147
708 Austin Carey 13 Gleneagles Sco 46 33 35 33 147
809 Terry McNeill 5 Moyola NI 36 39 35 36 146
66 John Garland 12 Waterlooville Eng 39 40 32 35 146
17 Eric Reid 13 Ballymena NI 37 36 40 33 146
328 Stephen Kirwan 9 Cahir Park Ire 38 34 37 36 145
906 Jonathan C Doherty 15 Portstewart NI 30 41 40 34 145
643 Barry Ramsey 14 Letterkenny Ire 28 43 41 33 145
1125 Alan Walls 16 Castlerock NI 27 40 40 37 144
31 Steven Smith 3 Ballymena NI 38 36 36 34 144
905 John A Doherty 8 Portstewart NI 39 39 33 33 144
1127 William Hewitson 13 Castlerock NI 40 37 34 33 144
1039 Aldo Morelli 8 Portstewart NI 37 33 41 33 144
1088 Derek McIntyre 8 Portstewart NI 30 38 36 39 143
365 Ken Grieve 15 Killarney Ire 39 30 39 35 143
193 R Barrass 11 Headingley Eng 36 32 41 34 143
1035 John Jamieson 13 Portstewart NI 33 34 39 36 142
230 P McAleese 6 Portstewart NI 36 33 37 36 142
820 Shane McCotter 5 Kilrea NI 34 34 39 35 142
1109 Dan McLarnon 18 Portstewart NI 35 37 36 34 142
1121 Harry Stinson 10 Castlerock NI 40 36 32 34 142
576 Kenny Woodrow 7 Portstewart NI 36 34 38 34 142
554 Douglas Wallace 10 Alaqua Lakes USA 40 34 36 32 142
644 Patrick McMonagle 14 Letterkenny Ire 39 43 31 29 142
552 Ivan Jackson 6 Portstewart NI 31 36 35 39 141
752 Ian Heppenstall 3 Burnham & Berrow Eng 38 32 36 35 141
932 Ant Graham 14 Royal Harare Zim 36 30 40 35 141
429 Pat O'Donoghue 8 Southampton USA 33 39 35 34 141
833 Kevin Harris 14 Dore & Totley Eng 35 37 35 34 141
565 Robbie Hill 17 Cill Dara Ire 36 37 34 34 141
896 James Myers 12 Putterham Eng 35 35 39 32 141
338 Shay Hughes 6 Cahir Park Ire 34 39 37 31 141
118 Gary Victor Limmer 9 Shandon Park NI 38 37 39 27 141
807 Drew Shrigley 9 Glencairn Can 35 31 34 40 140
1071 James Wilson 18 Hellidon Lakes Eng 37 32 36 35 140
231 Ian McNaught 6 Donaghadee NI 34 34 38 34 140
200 Paddy Lipsett 10 Arklow Ire 37 35 36 32 140
533 Norman Wilson 11 Riddells Bay Ber 37 37 38 28 140
919 Mick Mullagh 13 Pleasanton USA 39 31 31 38 139
540 Tom Black 6 Hilton Templepatrick NI 38 39 28 34 139
135 John Cooke 15 Castlerock NI 34 33 39 33 139
773 Sean Laffan 17 Rathdowney Ire 32 35 40 32 139
1076 Russell Stewart 9 Portstewart NI 32 34 41 32 139
1060 Keith Cohalan 5 Killeen Ire 32 42 34 31 139
988 Jack Hopkins 7 Silverado USA 32 34 36 36 138
724 Keith Ware 14 Downes Crediton Eng 32 39 34 33 138
33 Malcolm Reed 12 Waterlooville Eng 33 35 38 32 138
506 Gordon Clunie 9 Verulam Eng 38 33 35 32 138
29 P Byrne 13 Robin Hood Eng 29 29 37 42 137
810 Stefan Caron 12 Enville Eng 33 32 38 34 137
134 Laurence Catney 14 Balmoral NI 35 29 40 33 137
664 Ian McIlwaine 11 Castlerock NI 36 38 32 31 137
622 John D Yates 18 Credit Valley Can 37 30 39 31 137
422 Ryan Mustchin 5 Liphook Eng 35 36 36 30 137
446 J Ivel 5 Woodham Eng 28 36 36 36 136
30 Kenneth McKillop 7 Bushfoot NI 34 28 38 36 136
834 Derek Agnew 12 Portstewart NI 32 40 29 35 136
493 Wayne Donadio 12 Feather Sound USA 34 30 37 35 136
934 James Hamill 6 Portstewart NI 33 37 32 34 136
595 Michael McCotter 8 Leatherhead Eng 30 35 37 34 136
49 Anthony Von Den Driesch 8 Royal St Georges Eng 32 34 36 34 136
963 Lynton Adams 14 Grand Golf Aus 32 26 44 34 136
297 K Donaldson 5 Redcliffe Aus 33 37 33 33 136
727 Rick Nuckols 8 Ansley USA 31 30 42 33 136
1120 Dominic Loughrey 10 Portstewart NI 29 38 37 32 136
455 Raphael Flood 11 Ballymote Ire 34 34 36 32 136
995 James McCormack 6 Kirriemuir Sco 39 34 31 32 136
495 Phelim McCotter 6 Stratford Can 36 35 35 30 136
862 David Glasser 13 Roe Park NI 37 33 36 30 136
562 Tim Larson 14 Broadmoor USA 38 29 39 30 136
1054 Ted Corcoran 8 Rafeen Creek Ire 29 35 43 29 136
863 Walter Klenze 4 Silverado USA 38 33 37 28 136
52 James Harper 2 Forest of Arden Eng 35 29 31 40 135
758 Gordon MacPhail 18 Dalmahoy Sco 29 34 36 36 135
216 Jim Maga 13 Dundas Valley Can 33 34 33 35 135
202 Declan Heggarty Dr. 4 Ballycastle Sco 33 33 34 35 135
327 Joe Ahern 16 Cahir Park Ire 36 27 37 35 135
276 Norman Moore 13 Castlerock NI 31 36 35 33 135
170 Mike O'Reilly 13 West Lothian Sco 34 32 36 33 135
739 Walt Dalziel 5 Oakville USA 30 32 41 32 135
1013 Keith Brown 6 Portstewart NI 29 33 42 31 135
2 B Benson 18 Portstewart NI 34 29 42 30 135
762 Roland Craig 13 Dalmahoy Sco 32 37 37 29 135
116 Tom Hopkinson 15 The Toronto Hunt Can 39 35 32 29 135
699 Glen Dorion 12 Champlain Can 39 29 28 38 134
1018 Eddie McHugh 13 Ballybofey & Stranorlar Ire 32 33 32 37 134
971 Jim Wright 18 National USA 34 33 31 36 134
1103 Graeme Millar 18 Sorrento Aus 35 33 30 36 134
20 Robert Millett 15 Crail Sco 34 31 33 36 134
366 H Koldenhof 12 Niagara on the Lake Can 36 30 33 35 134
578 Derek Irwin 16 Dennis Pines USA 36 32 32 34 134
65 George Dowie 17 Castlerock NI 36 32 34 32 134
232 Sam Adams 8 Donaghadee NI 32 39 32 31 134
243 Ron Kelley 4 Northamptonshire County Eng 33 37 33 31 134
289 Trevor Barnes 10 South Herts Eng 36 35 33 30 134
427 Bobby Scott 16 Rathmore NI 35 34 35 30 134
190 Graham Simpson 12 Headingley Eng 35 33 37 29 134
404 John O'Rourke 9 Naas Ire 37 30 38 29 134
1017 Richard Eaton 14 Ballybofey & Stranorlar Ire 34 35 37 28 134
279 Colum Egan 5 Ballycastle NI 35 23 38 37 133
991 Garry Anderson 16 Castlerock NI 32 24 41 36 133
377 Mike Nield 11 Antrobus Eng 35 33 30 35 133
796 John Mooney 9 Springfield Can 34 34 31 34 133
360 Karl Lurz 4 Mold Wal 35 30 34 34 133
37 Norman McAllister 12 Castlerock NI 31 36 34 32 133
509 Donald Fox 12 Board of Trade Can 35 34 32 32 133
676 David Phillips 8 Saltford Eng 36 30 37 30 133
431 Frank Clarke 7 Castle Ire 36 38 30 29 133
117 Dave Newton 9 Dundas Valley Can 31 37 36 29 133
376 David Coyne 18 Antrobus Eng 36 34 36 27 133
1131 Martin McGrugan 15 Bangor NI 34 32 40 27 133
329 Lee Grogan 11 Cahir Park Ire 36 32 38 27 133
661 Derek Grant McGregor 12 Falkirk Tryst Sco 38 32 37 26 133
824 Harry Jack 9 Glen Cedars Can 28 33 36 35 132
572 Doug Kemper 9 Madrona Links USA 34 32 31 35 132
251 David Gardiner 10 Lisburn NI 30 28 39 35 132
408 Charlie McDermott 11 St Annes Ire 30 32 36 34 132
325 RG Chambers 18 Portstewart NI 32 28 38 34 132
319 Andrew Hastie 4 Formby Eng 31 30 38 33 132
55 Cecil McAleese 15 Castlerock NI 37 28 34 33 132
250 Stephen Monaghan 2 Scarborough North Cliff Eng 32 36 32 32 132
799 Glen Byrne 15 Springfield Can 28 34 38 32 132
530 Billy Turner 13 Castlerock NI 33 33 34 32 132
109 Charles Forbes 4 Johannesburg CC RSA 33 30 37 32 132
255 Randell Kernaghan 8 Lisburn NI 36 30 34 32 132
982 Jack Finbogason 14 Boundary Shores Can 32 38 32 30 132
1012 Charles Henderson 12 Bushfoot NI 33 36 33 30 132
596 W Hol 17 Am Schloss Moyland Net 28 35 39 30 132
460 Peter Lyons 11 Delgany Ire 36 34 32 30 132
140 M Brett 5 Mold Wal 34 34 35 29 132
141 J Blythe 9 Mold Wal 36 33 34 29 132
891 Robert Platt 12 Castlerock NI 38 30 35 29 132
801 Dermot Swan 17 Royal Woodbine Can 35 29 39 29 132
527 Henner Schmick 17 Krefelder Ger 36 34 36 26 132
961 Mervyn Poli 7 Masserene NI 36 35 38 23 132
471 Derek McFaull 8 Bushfoot NI 25 33 31 42 131
713 JF Parker 13 North Shore USA 27 29 37 38 131
662 Peter Wilson 18 Woolston Manor Eng 33 30 31 37 131
189 Andy Wormald 6 Headingley Eng 26 35 36 34 131
677 Steve Griffiths 14 Saltford Eng 38 34 25 34 131
38 Jim Brolly 13 Castlerock NI 32 32 33 34 131
914 Kevin Haglof 5 Singapore Sin 31 30 36 34 131
938 Chico Thaver 18 Reading RSA 36 29 32 34 131
311 Graham Doak 9 Seymour Can 29 35 34 33 131
1008 Thomas W Wingfield Snr. 15 Gaston USA 33 28 37 33 131
313 Robert Wallace 8 Castlerock NI 39 27 33 32 131
935 Sam Brown 10 Castlerock NI 33 37 30 31 131
722 Danny Knight 12 Downes Crediton Eng 34 29 37 31 131
1034 Sean Mythen 10 Mahon Ire 35 31 35 30 131
647 Brian MacDonald 10 Castlebar Ire 38 25 38 30 131
6 WG Brett 13 Chester Eng 34 35 33 29 131
3 Tom Gordon 10 Castlerock NI 34 31 38 28 131
381 Kevin Grace 10 Antrobus Eng 37 30 36 28 131
691 Stan Short 9 Rathmore NI 34 34 36 27 131
793 Gene Rogers 8 The Olympic USA 36 30 39 26 131
1015 Noel Usher 11 Edenderry Ire 28 35 32 35 130
832 Dave Latham 17 Dore & Totley Eng 26 31 38 35 130
26 George Gibson 15 Portstewart NI 32 29 34 35 130
772 Les Rosser 11 West Kilbride Sco 34 31 31 34 130
551 Thomas Tennant 18 Portstewart NI 33 29 34 34 130
222 David Green 8 Northamptonshire County Eng 28 36 33 33 130
1090 Daniel McCourt 16 Consett Eng 32 29 36 33 130
715 Seamus O'Doherty 9 Shannon Ire 34 26 37 33 130
1038 Richard Warke 12 Castlerock NI 29 31 39 31 130
652 Pauric Hurst 6 Castlebar Ire 39 26 34 31 130
214 Gerry Chabot 14 Dundas Valley Can 33 34 33 30 130
625 Patrick Moore 14 York Downs Can 31 32 37 30 130
959 Keith Stott 16 City of Derry NI 35 32 34 29 130
165 Bill Perkins 15 Scarboro Can 37 31 33 29 130
201 Sean Redmond 9 Arklow Ire 35 29 37 29 130
538 Mark Alexander 13 Hilton Templepatrick NI 33 36 33 28 130
980 David Paul 16 Nico-wynd Can 31 30 41 28 130
430 Matthew O'Donoghue 10 Druids Glen / The European Eng 38 29 35 28 130
12 Roy Deans 15 Castlerock NI 29 37 37 27 130
242 Geoff Johnston 8 Scarborough North Cliff Eng 38 32 33 27 130
419 Don Turner 11 Castlerock NI 38 32 34 26 130
264 William McPherson 13 Roscommon Ire 32 28 46 24 130
1087 Charlie Trolan 13 Portstewart NI 29 30 27 43 129
767 Thomas Murphy 7 Slieve Russell Ire 30 22 40 37 129
206 Leslie Rowland 17 Kilkeel NI 25 31 37 36 129
28 John Cairns 10 Robin Hood Eng 31 31 33 34 129
233 Jamie Adams 14 Donaghadee NI 32 34 30 33 129
1062 James D Bond 17 Army Navy USA 30 33 34 32 129
550 Jim Fagan 12 Edmondstown Ire 30 32 35 32 129
292 Mark Brennan 5 Murcar Sco 29 31 37 32 129
314 Taylor Erwin 13 castlerock NI 33 29 35 32 129
544 Andrew Bostock 3 Wrexham Wal 37 28 32 32 129
383 Paul Stanley 10 Shifnal Eng 42 22 33 32 129
445 L Saines 2 Brancepeth Castle Eng 36 34 28 31 129
1036 Ryan Hand 5 Rio Pinar USA 29 32 37 31 129
899 David Park III 3 Olympic USA 32 32 34 31 129
281 Ivor Moore 10 Castlerock NI 34 32 32 31 129
236 Jamie G Salvin 6 Blairgowrie Sco 43 24 32 30 129
792 Vincent Kilduff 10 The Olympic USA 26 35 39 29 129
7 MA Worrall 7 Chester Eng 28 35 37 29 129
589 SE Mundell 14 Bishop Auckland Eng 32 34 34 29 129
1009 Thomas W Wingfield Jnr. 6 Charlotte USA 32 33 35 29 129
433 Mark Crighton 16 Stratford Can 32 33 35 29 129
369 Vic Durksen 18 Niagara on the Lake Can 31 32 37 29 129
513 Jim Westfall 6 USA 31 31 38 29 129
58 John Yuill 7 Ryston Park Eng 36 32 33 28 129
392 Peter Brannigan 18 Arklow Ire 36 29 36 28 129
62 Robin Hayward 13 Waterlooville Eng 33 31 38 27 129
125 Max McGill 10 Ranfurly Castle Sco 37 31 34 27 129
56 William McCartney 14 Castlerock NI 35 33 35 26 129
651 Paddy Burke 8 Castlebar Ire 26 32 34 36 128
924 Robert Waters 7 Beach Grove Can 30 30 35 33 128
465 Vincent O'Regan 16 Clandeboye NI 36 30 29 33 128
974 Tim Luzander 11 Montauk Downs USA 36 27 32 33 128
1133 Michael Barr 5 Portstewart NI 30 34 32 32 128
285 Trevor Anderson 11 Enniskillen NI 34 31 31 32 128
199 Ron Tucker 8 Arklow Ire 30 28 38 32 128
188 Mark Roberts 2 Headingley Eng 29 32 36 31 128
612 AG Gilmore 9 Noordwijk Net 32 31 34 31 128
742 Floyd Owen 8 Weston Can 29 30 38 31 128
234 Reggie Dallas 8 Castlerock NI 31 35 32 30 128
952 A Trebilco 7 The Desert Course UAE 34 30 34 30 128
821 Graeme Whitley 8 Dunmurry NI 31 35 34 28 128
898 David Park 8 Ventana Canyon USA 33 33 35 27 128
501 Jon Goody 5 Cleveland Eng 33 32 37 26 128
819 Eamon McCotter 5 Portstewart NI 37 30 35 26 128
265 Alex McGinn 12 Braehead Sco 34 25 44 25 128
910 John Crombie 11 La Cala Spa 31 23 34 39 127
143 D Ledsham 5 Mold Wal 34 29 28 36 127
673 Alex Walton 18 Burton on Trent Eng 32 27 32 36 127
363 Paul Dickson 11 Niagara on the Lake Can 32 26 35 34 127
566 Michael O'Donnell 9 Cill Dara Ire 33 33 28 33 127
950 Mike Murray 4 The Desert Course UAE 30 28 36 33 127
836 Ernest Culley 7 Shandon Park NI 40 27 27 33 127
992 Wynford Donnell 10 City of Derry NI 32 33 30 32 127
1101 Jim Carrigy 6 The Desert Course UAE 28 32 35 32 127
282 Paul Laverty 8 Bushfoot NI 30 32 33 32 127
700 William J Penny 13 Cardiff Wal 31 25 39 32 127
728 Jerry Hayes 11 Ansley USA 29 31 36 31 127
349 Brendan McLaughlin 7 Douglas IOM 30 31 35 31 127
34 Colin Heggarty 9 Waterlooville Eng 34 28 35 30 127
25 James Lemon 8 Portstewart NI 35 31 32 29 127
197 William Mawhinney 18 Kirkistown Castle NI 35 30 34 28 127
633 Paul MacDonald 9 Cataraqui Can 34 32 34 27 127
271 Chris McCarthy 17 Arklow Ire 32 27 31 36 126
112 Vincent Greenwood 8 Ballymena NI 27 29 35 35 126
908 David Allister 10 Edenmore NI 21 33 38 34 126
814 Rod Wassell 5 Enville Eng 32 24 36 34 126
191 David Ott 12 Headingley Eng 32 27 34 33 126
364 Klaus Reimers 12 Niagara on the Lake Can 35 26 32 33 126
856 Wim Krythe 18 De Semslanden Net 30 29 35 32 126
260 Allan Dudgeon 18 Braehead Sco 34 26 34 32 126
1107 Paddy McLaughlin 10 Portstewart NI 29 33 33 31 126
220 Brendan Murphy 14 New Ross Ire 29 34 33 30 126
823 Jim Henry 10 Glen Cedars Can 31 33 32 30 126
331 Pat O'Dwyer 8 Clonmel Ire 31 29 36 30 126
102 P Wallace 5 Mellor & Townscliffe Eng 33 28 35 30 126
90 Geoff Voce 17 Norwood Park Eng 33 31 33 29 126
287 Eugene Donohoe 12 Enniskillen NI 34 30 33 29 126
459 Patrick Burke 18 Delgany Ire 34 26 37 29 126
916 John Winter 4 Mowbray RSA 33 33 32 28 126
273 Gilbert McCullagh 17 Arklow Ire 30 31 37 28 126
511 Harvey Melvi Kochberg 16 Board of Trade Can 34 30 34 28 126
654 Stephen Smith 8 Wallasey Eng 33 27 39 27 126
434 Martin Crighton 17 Stratford Can 38 26 35 27 126
546 Tim Jones 5 Wrexham Wal 32 33 35 26 126
784 John French 9 Castlerock NI 23 30 34 38 125
590 Anthony Hall 18 Blackwell Grange Eng 27 30 32 36 125
142 N Tomlinson 0 Mold Wal 28 28 33 36 125
441 R McNeil 9 St Cuthberts Sco 32 26 31 36 125
1102 Brendan McGrath 6 Greenore Ire 27 33 30 35 125
877 Stuart Graham 5 The Richmond Eng 23 35 33 34 125
729 Benny Tumbleston 7 Links at Stono Ferry USA 34 30 27 34 125
426 James Wallace 6 Brunston Castle Sco 32 26 33 34 125
890 David Connell 12 Borden Can 28 33 31 33 125
229 A Glenn 6 Portstewart NI 32 29 31 33 125
803 Drew McBurnie 16 Springfield Can 33 29 31 32 125
757 Stephen Greer 17 Carrickfergus NI 29 27 37 32 125
410 Mick Curtis 1 Naas Ire 35 24 34 32 125
927 Kevin Bailey 4 Royal Harare Zim 28 32 35 30 125
387 Pete Roberts 9 Shifnal Eng 34 32 29 30 125
203 David Duthie 7 Peebles Sco 34 31 30 30 125
196 George Chambers 18 Castletown IOM 30 30 35 30 125
483 Gregory Cecchini 8 Crag Burn USA 35 30 30 30 125
113 WJ McCloy 14 Ballymena NI 32 26 37 30 125
139 H Harrison 8 Mold Wal 34 29 33 29 125
514 Lee Chesser 11 USA 30 28 39 28 125
385 Graham Strangwood 13 Shifnal Eng 35 29 35 26 125
1126 Ryan Dunlop 16 Castlerock NI 29 28 42 26 125
975 Michael Wright 18 Montauk Downs USA 42 25 32 26 125
133 Chris Campbell 11 Elm Green Ire 31 23 46 25 125
168 Roger Williams 9 Scarboro Can 38 26 37 24 125
588 Peter McGonigle 11 Murvagh Eng 27 28 32 37 124
27 George F Coulson 11 Robin Hood Eng 34 23 30 37 124
81 Craig Newman 13 Selsey Eng 29 31 28 36 124
1007 Leif Matsson 15 Ba